|
||||||||
|
|
| Home |
Volume 8: No. 6, November 2011
| Fruit | Supermarket |
Grocery Store |
Convenience Store |
|---|---|---|---|
| Mean, % | |||
| Apples | 100 | 100 | 50 |
| Bananas | 100 | 86 | 48 |
| Cantaloupe | 91 | 0 | 0 |
| Grapes | 86 | 0 | 0 |
| Honeydew | 96 | 0 | 0 |
| Oranges | 100 | 57 | 32 |
| Peaches | 77 | 0 | 0 |
| Pears | 100 | 14 | 0 |
| Strawberries | 91 | 29 | 0 |
| Watermelon | 96 | 0 | 0 |
| Vegetable | Supermarket |
Grocery Store |
Convenience Store |
|---|---|---|---|
| Mean, % | |||
| Broccoli | 100 | 29 | 0 |
| Cabbage | 100 | 86 | 0 |
| Carrots | 100 | 43 | 0 |
| Cauliflower | 96 | 14 | 0 |
| Celery | 100 | 43 | 0 |
| Corn | 96 | 29 | 0 |
| Cucumbers | 100 | 29 | 0 |
| Lettuce | 96 | 29 | 0 |
| Sweet peppers | 100 | 86 | 0 |
| Tomatoes | 100 | 86 | 0 |
Figure. Availability of fruits and vegetables by store type, Leon County, Florida, 2008.
|
|
|
|
|
|
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention.
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|