2002 Adult Asthma Data: Prevalence Tables and Maps
| State | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
Prevalence (number) |
95% CI* (number) |
|---|---|---|---|---|---|---|
| U.S. Total** | 240,422 | 11.8 | 0.12 | (11.6 – 12.0) | 25,176,199 | (24,670,111 – 25,682,287) |
| AL | 3,087 | 11.0 | 0.64 | (9.8 – 12.3) | 369,224 | (327,131 – 411,318) |
| AK | 2,690 | 11.6 | 1.00 | (9.7 – 13.6) | 51,547 | (42,667 – 60,426) |
| AZ | 3,223 | 13.9 | 0.96 | (12.0 – 15.8) | 551,442 | (475,368 – 627,516) |
| AR | 3,894 | 12.1 | 0.63 | (10.8 – 13.3) | 243,901 | (218,494 – 269,309) |
| CA | 4,210 | 12.7 | 0.61 | (11.4 – 13.9) | 3,209,230 | (2,901,387 – 3,517,072) |
| CO | 4,050 | 12.1 | 0.59 | (11.0 – 13.3) | 404,462 | (365,850 – 443,073) |
| CT | 5,554 | 13.2 | 0.58 | (12.1 – 14.3) | 341,552 | (311,676 – 371,428) |
| DE | 4,029 | 11.8 | 0.72 | (10.4 – 13.3) | 71,566 | (62,867 – 80,266) |
| DC | 2,405 | 14.2 | 0.97 | (12.3 – 16.2) | 65,214 | (56,136 – 74,291) |
| FL | 6,134 | 10.5 | 0.48 | (9.6 – 11.4) | 1,348,584 | (1,226,910 – 1,470,257) |
| GA | 5,060 | 11.7 | 0.59 | (10.5 – 12.8) | 728,052 | (655,126 – 800,979) |
| HI | 5,994 | 13.4 | 0.59 | (12.3 – 14.6) | 125,143 | (114,225 – 136,060) |
| ID | 5,028 | 11.8 | 0.56 | (10.7 – 12.9) | 113,045 | (102,454 – 123,635) |
| IL | 5,238 | 10.7 | 0.48 | (9.8 – 11.7) | 992,316 | (905,153 – 1,079,479) |
| IN | 5,778 | 11.3 | 0.48 | (10.4 – 12.3) | 514,621 | (471,297 – 557,945) |
| IA | 3,657 | 9.0 | 0.58 | (7.9 – 10.1) | 197,949 | (172,963 – 222,936) |
| KS | 4,591 | 11.2 | 0.53 | (10.2 – 12.2) | 222,271 | (201,379 – 243,162) |
| KY | 7,052 | 12.8 | 0.65 | (11.5 – 14.1) | 393,275 | (352,973 – 433,578) |
| LA | 5,030 | 10.4 | 0.52 | (9.4 – 11.5) | 340,082 | (306,607 – 373,556) |
| ME | 2,436 | 13.6 | 0.77 | (12.1 – 15.1) | 134,684 | (119,517 – 149,850) |
| MD | 4,394 | 12.7 | 0.66 | (11.4 – 13.9) | 510,826 | (457,505 – 564,147) |
| MA | 7,417 | 12.9 | 0.50 | (11.9 – 13.9) | 629,268 | (580,460 – 678,076) |
| MI | 5,927 | 12.8 | 0.55 | (11.7 – 13.9) | 949,081 | (868,636 – 1,029,526) |
| MN | 4,477 | 11.3 | 0.56 | (10.2 – 12.4) | 416,550 | (375,462 – 457,638) |
| MS | 4,084 | 10.6 | 0.64 | (9.4 – 11.9) | 222,829 | (195,758 – 249,899) |
| MO | 4,721 | 12.5 | 0.67 | (11.2 – 13.8) | 526,495 | (469,967 – 583,023) |
| MT | 4,027 | 14.5 | 0.90 | (12.7 – 16.2) | 97,765 | (85,355 – 110,176) |
| NE | 4,379 | 10.6 | 0.58 | (9.4 – 11.7) | 134,251 | (119,551 – 148,951) |
| NV | 3,155 | 12.4 | 0.85 | (10.8 – 14.1) | 201,144 | (173,810 – 228,477) |
| NH | 5,034 | 13.9 | 0.57 | (12.8 – 15.0) | 132,599 | (121,850 – 143,349) |
| NJ | 6,169 | 11.8 | 0.89 | (10.1 – 13.6) | 757,385 | (643,496 – 871,274) |
| NM | 4,669 | 11.7 | 0.58 | (10.5 – 12.8) | 155,098 | (139,899 – 170,296) |
| NY | 4,456 | 11.5 | 0.56 | (10.4 – 12.6) | 1,645,388 | (1,487,324 – 1,803,452) |
| NC | 6,739 | 10.9 | 0.61 | (9.7 – 12.1) | 678,962 | (602,874 – 755,050) |
| ND | 2,994 | 10.3 | 0.63 | (9.0 – 11.5) | 49,026 | (43,076 – 54,976) |
| OH | 4,088 | 10.3 | 0.56 | (9.2 – 11.4) | 872,153 | (779,067 – 965,239) |
| OK | 6,759 | 11.2 | 0.48 | (10.3 – 12.2) | 289,843 | (265,189 – 314,497) |
| OR | 3,073 | 14.0 | 0.71 | (12.6 – 15.4) | 369,041 | (332,056 – 406,026) |
| PA | 13,477 | 11.5 | 0.39 | (10.8 – 12.3) | 1,079,272 | (1,007,392 – 1,151,151) |
| RI | 3,838 | 12.8 | 0.63 | (11.6 – 14.1) | 104,562 | (94,412 – 114,712) |
| SC | 4,496 | 10.0 | 0.63 | (8.8 – 11.2) | 305,845 | (267,312 – 344,379) |
| SD | 4,786 | 8.6 | 0.52 | (7.6 – 9.6) | 47,764 | (42,018 – 53,509) |
| TN | 3,204 | 12.2 | 0.67 | (10.9 – 13.5) | 531,158 | (473,832 – 588,483) |
| TX | 6,105 | 11.6 | 0.49 | (10.7 – 12.6) | 1,806,359 | (1,657,711 – 1,955,007) |
| UT | 4,076 | 12.3 | 0.71 | (10.9 – 13.7) | 191,128 | (168,947 – 213,309) |
| VT | 4,233 | 12.7 | 0.59 | (11.6 – 13.9) | 59,539 | (54,020 – 65,058) |
| VA | 4,387 | 12.1 | 0.66 | (10.8 – 13.3) | 660,055 | (589,334 – 730,776) |
| WA | 4,880 | 14.3 | 0.62 | (13.1 – 15.5) | 641,694 | (586,692 – 696,697) |
| WV | 3,345 | 12.8 | 0.66 | (11.5 – 14.1) | 179,052 | (160,860 – 197,244) |
| WI | 4,352 | 11.7 | 0.61 | (10.5 – 12.9) | 473,050 | (424,048 – 522,051) |
| WY | 3,541 | 11.1 | 0.61 | (9.9 – 12.3) | 40,858 | (36,396 – 45,319) |
| Territories | ||||||
| GU | 829 | 12.0 | 1.29 | (9.5 – 14.6) | 11,599 | (9,135 – 14,063) |
| PR | 4,118 | 19.6 | 0.78 | (18.1 – 21.1) | 544,024 | (500,568 – 587,480) |
| VI | 2,277 | 9.4 | 0.80 | (7.9 – 11.0) | 6,941 | (5,759 – 8,123) |
Next Table
Notes:
* CI denotes confidence interval.
** U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.