2003 Adult Asthma Data: Prevalence Tables and Maps
| State | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
Prevalence (number) |
95% CI* (number) |
|---|---|---|---|---|---|---|
| U.S. Total** | 257,312 | 11.9 | 0.12 | (11.6 – 12.1) | 25,777,202 | (25,253,228 – 26,301,175) |
| AL | 3,339 | 11.6 | 0.69 | (10.2 – 12.9) | 391,671 | (344,755 – 438,586) |
| AK | 2,658 | 13.3 | 0.94 | (11.4 – 15.1) | 60,933 | (52,350 – 69,515) |
| AZ | 3,233 | 12.5 | 0.85 | (10.8 – 14.1) | 511,360 | (442,669 – 580,051) |
| AR | 4,199 | 11.3 | 0.57 | (10.2 – 12.5) | 231,481 | (208,429 – 254,533) |
| CA | 4,475 | 13.4 | 0.61 | (12.2 – 14.6) | 3,473,157 | (3,159,980 – 3,786,335) |
| CO | 4,064 | 12.4 | 0.62 | (11.2 – 13.6) | 424,685 | (382,048 – 467,321) |
| CT | 5,310 | 12.2 | 0.51 | (11.2 – 13.2) | 319,497 | (292,831 – 346,164) |
| DE | 4,038 | 11.7 | 0.67 | (10.4 – 13.1) | 72,281 | (64,193 – 80,370) |
| DC | 2,038 | 12.7 | 0.92 | (10.9 – 14.5) | 58,117 | (49,709 – 66,525) |
| FL | 5,034 | 10.1 | 0.64 | (8.8 – 11.4) | 1,327,772 | (1,160,520 – 1,495,023) |
| GA | 7,633 | 11.8 | 0.58 | (10.7 – 13.0) | 757,493 | (682,252 – 832,733) |
| HI | 4,332 | 11.6 | 0.61 | (10.4 – 12.8) | 110,997 | (99,397 – 122,597) |
| ID | 4,992 | 11.7 | 0.55 | (10.6 – 12.8) | 114,347 | (103,705 – 124,990) |
| IL | 5,264 | 11.1 | 0.49 | (10.2 – 12.1) | 1,046,454 | (955,243 – 1,137,665) |
| IN | 5,474 | 12.0 | 0.49 | (11.0 – 13.0) | 552,962 | (507,863 – 598,062) |
| IA | 4,999 | 10.3 | 0.56 | (9.2 – 11.3) | 227,881 | (203,092 – 252,669) |
| KS | 4,613 | 11.5 | 0.58 | (10.4 – 12.7) | 232,690 | (209,131 – 256,250) |
| KY | 7,622 | 12.6 | 0.58 | (11.4 – 13.7) | 391,927 | (355,888 – 427,966) |
| LA | 5,072 | 10.2 | 0.51 | (9.2 – 11.2) | 336,420 | (303,080 – 369,760) |
| ME | 2,384 | 13.4 | 0.81 | (11.8 – 15.0) | 134,498 | (118,149 – 150,847) |
| MD | 4,433 | 12.3 | 0.66 | (11.0 – 13.6) | 507,830 | (453,073 – 562,588) |
| MA | 7,569 | 14.4 | 0.53 | (13.3 – 15.4) | 710,328 | (657,631 – 763,025) |
| MI | 3,546 | 13.6 | 0.68 | (12.2 – 14.9) | 1,019,132 | (917,708 – 1,120,556) |
| MN | 3,874 | 10.5 | 0.60 | (9.4 – 11.7) | 395,216 | (350,313 – 440,120) |
| MS | 4,416 | 10.9 | 0.57 | (9.8 – 12.0) | 230,890 | (206,877 – 254,903) |
| MO | 4,250 | 11.9 | 0.71 | (10.5 – 13.3) | 508,330 | (447,777 – 568,883) |
| MT | 4,018 | 11.1 | 0.67 | (9.7 – 12.4) | 76,242 | (67,137 – 85,348) |
| NE | 4,970 | 10.3 | 0.51 | (9.3 – 11.3) | 132,872 | (119,889 – 145,856) |
| NV | 2,969 | 11.4 | 0.82 | (9.8 – 13.0) | 189,390 | (162,510 – 216,270) |
| NH | 5,036 | 12.9 | 0.57 | (11.8 – 14.0) | 125,421 | (114,329 – 136,514) |
| NJ | 11,293 | 10.9 | 0.36 | (10.2 – 11.6) | 710,625 | (663,057 – 758,193) |
| NM | 5,490 | 10.5 | 0.49 | (9.5 – 11.4) | 142,570 | (129,244 – 155,895) |
| NY | 5,535 | 11.7 | 0.51 | (10.7 – 12.7) | 1,697,945 | (1,552,265 – 1,843,625) |
| NC | 9,446 | 11.3 | 0.52 | (10.3 – 12.3) | 720,819 | (654,489 – 787,149) |
| ND | 3,021 | 10.1 | 0.62 | (8.9 – 11.3) | 48,224 | (42,385 – 54,062) |
| OH | 3,821 | 10.8 | 0.64 | (9.6 – 12.1) | 931,899 | (822,170 – 1,041,629) |
| OK | 7,624 | 11.8 | 0.46 | (10.9 – 12.7) | 309,038 | (284,965 – 333,111) |
| OR | 4,010 | 14.7 | 0.63 | (13.4 – 15.9) | 395,124 | (361,248 – 428,999) |
| PA | 3,665 | 11.9 | 0.62 | (10.7 – 13.1) | 1,129,529 | (1,013,649 – 1,245,408) |
| RI | 4,042 | 14.4 | 0.69 | (13.0 – 15.7) | 118,314 | (106,840 – 129,788) |
| SC | 5,921 | 10.1 | 0.47 | (9.2 – 11.1) | 316,653 | (287,245 – 346,060) |
| SD | 5,257 | 10.7 | 0.57 | (9.6 – 11.8) | 60,240 | (53,705 – 66,775) |
| TN | 2,586 | 11.8 | 0.80 | (10.3 – 13.4) | 523,609 | (451,749 – 595,469) |
| TX | 6,022 | 11.3 | 0.49 | (10.3 – 12.2) | 1,791,427 | (1,635,135 – 1,947,720) |
| UT | 4,048 | 11.3 | 0.69 | (9.9 – 12.6) | 180,462 | (158,370 – 202,553) |
| VT | 4,243 | 12.2 | 0.60 | (11.0 – 13.4) | 57,969 | (52,187 – 63,750) |
| VA | 5,435 | 12.1 | 0.61 | (10.9 – 13.3) | 676,348 | (609,102 – 743,593) |
| WA | 18,605 | 13.8 | 0.33 | (13.2 – 14.5) | 634,069 | (604,438 – 663,700) |
| WV | 3,346 | 11.8 | 0.62 | (10.6 – 13.0) | 166,795 | (149,482 – 184,107) |
| WI | 4,049 | 11.0 | 0.62 | (9.8 – 12.2) | 451,051 | (399,911 – 502,190) |
| WY | 3,999 | 11.2 | 0.57 | (10.1 – 12.4) | 42,219 | (37,967 – 46,471) |
| Territories | ||||||
| GU | 805 | 10.3 | 1.15 | (8.1 – 12.6) | 10,922 | (8,533 – 13,311) |
| PR | 4,166 | 20.7 | 0.85 | (19.0 – 22.3) | 581,761 | (532,656 – 630,865) |
| VI | 2,051 | 9.2 | 0.96 | (7.3 – 11.1) | 6,783 | (5,343 – 8,223) |
Next Table
Notes:
* CI denotes confidence interval.
** U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.