2007 Adult Asthma Data: Prevalence Tables and Maps
| State | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
Prevalence (number) |
95% CI* (number) |
|---|---|---|---|---|---|---|
| U.S. Total** | 422,679 | 12.9 | 0.12 | (12.7 – 13.2) | 29,300,105 | (28,767,002 – 29,833,208) |
| AL | 7,229 | 13.1 | 0.66 | (11.8 – 14.3) | 458,143 | (411,105 – 505,182) |
| AK | 2,540 | 13.7 | 1.12 | (11.5 – 15.9) | 65,838 | (54,949 – 76,727) |
| AZ | 4,721 | 14.0 | 0.95 | (12.2 – 15.9) | 636,534 | (551,560 – 721,508) |
| AR | 5,717 | 11.7 | 0.59 | (10.6 – 12.9) | 250,015 | (224,731 – 275,300) |
| CA | 5,690 | 12.9 | 0.59 | (11.7 – 14.1) | 3,512,686 | (3,189,849 – 3,835,524) |
| CO | 11,877 | 12.9 | 0.42 | (12.0 – 13.7) | 457,501 | (427,281 – 487,720) |
| CT | 7,504 | 14.1 | 0.62 | (12.9 – 15.3) | 379,818 | (345,402 – 414,234) |
| DE | 3,988 | 11.7 | 0.74 | (10.2 – 13.2) | 77,623 | (67,771 – 87,474) |
| DC | 3,946 | 15.2 | 0.74 | (13.8 – 16.7) | 70,384 | (63,485 – 77,282) |
| FL | 39,443 | 10.7 | 0.37 | (10.0 – 11.4) | 1,516,150 | (1,411,909 – 1,620,391) |
| GA | 7,674 | 12.0 | 0.50 | (11.1 – 13.0) | 832,340 | (765,269 – 899,410) |
| HI | 6,580 | 13.9 | 0.64 | (12.7 – 15.2) | 136,675 | (123,921 – 149,430) |
| ID | 5,298 | 13.2 | 0.63 | (12.0 – 14.4) | 143,209 | (129,544 – 156,873) |
| IL | 5,227 | 12.7 | 0.65 | (11.5 – 14.0) | 1,221,897 | (1,095,231 – 1,348,562) |
| IN | 5,976 | 13.3 | 0.64 | (12.1 – 14.6) | 627,860 | (566,980 – 688,741) |
| IA | 5,412 | 10.2 | 0.54 | (9.1 – 11.2) | 234,488 | (209,639 – 259,338) |
| KS | 8,477 | 12.1 | 0.51 | (11.1 – 13.1) | 252,736 | (230,820 – 274,652) |
| KY | 6,896 | 12.6 | 0.67 | (11.3 – 13.9) | 407,060 | (363,460 – 450,660) |
| LA | 6,667 | 10.0 | 0.54 | (9.0 – 11.1) | 325,451 | (289,946 – 360,956) |
| ME | 6,808 | 15.2 | 0.61 | (14.0 – 16.4) | 159,793 | (146,444 – 173,141) |
| MD | 8,807 | 12.9 | 0.50 | (12.0 – 13.9) | 549,850 | (508,007 – 591,693) |
| MA | 21,449 | 15.4 | 0.40 | (14.6 – 16.2) | 759,457 | (719,168 – 799,745) |
| MI | 7,470 | 14.8 | 0.60 | (13.7 – 16.0) | 1,132,013 | (1,037,809 – 1,226,218) |
| MN | 4,771 | 10.9 | 0.64 | (9.6 – 12.1) | 429,115 | (377,560 – 480,669) |
| MS | 7,800 | 11.0 | 0.53 | (10.0 – 12.1) | 242,065 | (218,312 – 265,817) |
| MO | 5,248 | 13.2 | 0.72 | (11.8 – 14.6) | 590,670 | (526,094 – 655,246) |
| MT | 5,984 | 13.1 | 0.62 | (11.9 – 14.4) | 97,102 | (87,854 – 106,350) |
| NE | 10,915 | 11.4 | 0.69 | (10.0 – 12.7) | 151,883 | (133,256 – 170,510) |
| NV | 4,110 | 13.4 | 0.86 | (11.7 – 15.1) | 251,505 | (218,989 – 284,021) |
| NH | 5,975 | 15.0 | 0.61 | (13.8 – 16.2) | 153,914 | (141,142 – 166,686) |
| NJ | 7,222 | 12.9 | 0.59 | (11.7 – 14.1) | 851,242 | (772,651 – 929,833) |
| NM | 6,592 | 13.9 | 0.63 | (12.7 – 15.2) | 204,292 | (185,690 – 222,893) |
| NY | 6,509 | 14.0 | 0.58 | (12.8 – 15.1) | 2,067,410 | (1,894,119 – 2,240,701) |
| NC | 14,744 | 12.1 | 0.45 | (11.2 – 13.0) | 809,224 | (747,761 – 870,686) |
| ND | 4,738 | 11.2 | 0.63 | (10.0 – 12.4) | 56,129 | (49,755 – 62,503) |
| OH | 11,186 | 13.1 | 0.51 | (12.1 – 14.1) | 1,142,773 | (1,050,985 – 1,234,561) |
| OK | 7,444 | 13.5 | 0.55 | (12.4 – 14.5) | 365,423 | (335,101 – 395,745) |
| OR | 4,936 | 15.8 | 0.73 | (14.3 – 17.2) | 448,345 | (405,386 – 491,303) |
| PA | 13,206 | 13.0 | 0.60 | (11.8 – 14.1) | 1,255,615 | (1,136,443 – 1,374,786) |
| RI | 4,487 | 14.7 | 0.74 | (13.3 – 16.1) | 123,166 | (110,693 – 135,638) |
| SC | 10,361 | 12.0 | 0.50 | (11.1 – 13.0) | 396,566 | (363,379 – 429,754) |
| SD | 6,852 | 9.8 | 0.55 | (8.8 – 10.9) | 58,177 | (51,591 – 64,762) |
| TN | 5,021 | 12.4 | 0.71 | (11.1 – 13.8) | 577,917 | (512,928 – 642,907) |
| TX | 17,209 | 12.9 | 0.40 | (12.1 – 13.7) | 2,200,103 | (2,064,399 – 2,335,807) |
| UT | 5,055 | 13.2 | 0.72 | (11.7 – 14.6) | 233,690 | (207,414 – 259,966) |
| VT | 6,919 | 14.3 | 0.61 | (13.1 – 15.5) | 70,810 | (64,514 – 77,106) |
| VA | 6,187 | 13.7 | 0.85 | (12.1 – 15.4) | 804,446 | (700,077 – 908,814) |
| WA | 25,801 | 14.7 | 0.32 | (14.1 – 15.3) | 719,032 | (687,316 – 750,747) |
| WV | 4,433 | 12.2 | 0.64 | (10.9 – 13.5) | 175,833 | (157,067 – 194,600) |
| WI | 7,425 | 13.2 | 0.69 | (11.8 – 14.6) | 566,309 | (505,985 – 626,633) |
| WY | 6,153 | 12.5 | 0.60 | (11.3 – 13.7) | 49,833 | (44,950 – 54,716) |
| Territories | ||||||
| GU | 654 | 9.7 | 1.35 | (7.1 – 12.4) | 10,283 | (7,478 – 13,089) |
| PR | 3,927 | 15.5 | 0.74 | (14.0 – 16.9) | 439,773 | (396,647 – 482,899) |
| VI | 2,536 | 10.6 | 0.79 | (9.1 – 12.2) | 7,889 | (6,706 – 9,072) |
Notes:
* CI denotes confidence interval.
** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.