|
||||||||
|
|
| Home |
Volume 7: No. 3, May 2010
| Public Use Microdata Areas | Percentage Without Transport |
|---|---|
| 01700 | 30.6 |
| 02501 | 32.7 |
| 02502 | 34.6 |
| 02503 | 38.2 |
| 02601 | 41.3 |
| 02602 | 35.6 |
| 02603 | 36.0 |
| 02604 | 39.9 |
| 02605 | 44.6 |
| 02606 | 38.5 |
| 02607 | 41.8 |
| 02608 | 40.7 |
| 02701 | 33.1 |
| 02702 | 25.4 |
| 02703 | 36.0 |
| 02704 | 30.3 |
| 02705 | 35.9 |
| 02706 | 23.5 |
| 02707 | 28.9 |
| 02708 | 26.9 |
Figure. Small-area variation in percentage of people in the Tampa, Florida, metropolitan statistical area who died from cardiac events without transport to a hospital (N = 2,570), 1998-2002. Public use microdata areas from US Census Bureau’s public use microdata 5% sample (14).
|
|
|
|
|
|
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention.
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|