Reported Tuberculosis in the United States, 2022
Table 1. Tuberculosis Cases, Incidence Rates per 100,000 Population, Deaths, Death Rates per 100,000 Population, and Percentage Change: United States, 1953–2022
See surveillance slides #2, #3, #4, and #5.
| Year | Tuberculosis cases | Tuberculosis deaths1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | Percentage change | No. | Rate | Percentage change2 | ||||
| No. | Rate | No. | Rate | ||||||
| 2022 | 8,331 | 2.5 | 5.9 | 5.5 | – – | – – | – – | – – | |
| 2021 | 7,870 | 2.4 | 9.7 | 9.6 | 602 | 0.2 | 0.3 | 0.2 | |
| 2020 | 7,171 | 2.2 | -19.4 | -20.2 | 600 | 0.2 | 14.1 | 13.0 | |
| 2019 | 8,895 | 2.7 | -1.1 | -1.6 | 526 | 0.2 | -3.0 | -3.4 | |
| 2018 | 8,997 | 2.8 | -0.8 | -1.3 | 542 | 0.2 | 5.2 | 4.7 | |
| 2017 | 9,069 | 2.8 | -1.8 | -2.5 | 515 | 0.2 | -2.5 | -3.1 | |
| 2016 | 9,239 | 2.9 | -3.1 | -3.8 | 528 | 0.2 | 12.3 | 11.5 | |
| 2015 | 9,538 | 3.0 | 1.7 | 0.9 | 470 | 0.1 | -4.7 | -5.4 | |
| 2014 | 9,381 | 2.9 | -1.4 | -2.1 | 493 | 0.2 | -11.2 | -11.8 | |
| 2013 | 9,513 | 3.0 | -4.0 | -4.6 | 555 | 0.2 | 8.8 | 8.1 | |
| 2012 | 9,906 | 3.2 | -5.4 | -6.1 | 510 | 0.2 | -5.4 | -6.1 | |
| 2011 | 10,471 | 3.4 | -5.4 | -6.1 | 539 | 0.2 | -5.3 | -6.0 | |
| 2010 | 11,069 | 3.6 | -3.7 | -4.5 | 569 | 0.2 | 7.6 | 6.7 | |
| 2009 | 11,491 | 3.7 | -11.2 | -12.0 | 529 | 0.2 | -9.6 | -10.4 | |
| 2008 | 12,943 | 4.3 | -2.5 | -3.4 | 585 | 0.2 | 5.6 | 4.6 | |
| 2007 | 13,276 | 4.4 | -3.2 | -4.2 | 554 | 0.2 | -15.0 | -15.8 | |
| 2006 | 13,720 | 4.6 | -2.4 | -3.3 | 652 | 0.2 | 0.6 | -0.3 | |
| 2005 | 14,053 | 4.8 | -3.1 | -4.0 | 648 | 0.2 | -1.4 | -2.3 | |
| 2004 | 14,498 | 5.0 | -2.3 | -3.2 | 657 | 0.2 | -7.6 | -8.4 | |
| 2003 | 14,835 | 5.1 | -1.5 | -2.3 | 711 | 0.2 | -9.3 | -10.1 | |
| 2002 | 15,054 | 5.2 | -5.6 | -6.5 | 784 | 0.3 | 2.6 | 1.7 | |
| 2001 | 15,946 | 5.6 | -2.2 | -3.2 | 764 | 0.3 | -1.5 | -2.5 | |
| 2000 | 16,309 | 5.8 | -6.8 | -7.8 | 776 | 0.3 | -16.6 | -17.5 | |
| 1999 | 17,494 | 6.3 | -4.3 | -5.4 | 930 | 0.3 | -16.4 | -17.3 | |
| 1998 | 18,288 | 6.6 | -7.4 | -8.5 | 1,112 | 0.4 | -4.6 | -5.7 | |
| 1997 | 19,753 | 7.2 | -6.9 | -8.0 | 1,166 | 0.4 | -3.0 | -4.2 | |
| 1996 | 21,212 | 7.9 | -6.7 | -7.7 | 1,202 | 0.4 | -10.0 | -11.1 | |
| 1995 | 22,727 | 8.5 | -6.1 | -7.2 | 1,336 | 0.5 | -9.6 | -10.7 | |
| 1994 | 24,207 | 9.2 | -3.6 | -4.8 | 1,478 | 0.6 | -9.4 | -10.5 | |
| 1993 | 25,105 | 9.7 | -5.9 | -7.1 | 1,631 | 0.6 | -4.3 | -5.6 | |
| 1992 | 26,673 | 10.4 | 1.5 | 0.1 | 1,705 | 0.7 | -0.5 | -1.8 | |
| 1991 | 26,283 | 10.4 | 2.3 | 0.9 | 1,713 | 0.7 | -5.4 | -6.6 | |
| 1990 | 25,701 | 10.3 | 9.4 | 8.2 | 1,810 | 0.7 | -8.1 | -9.2 | |
| 1989 | 23,495 | 9.5 | 4.7 | 3.7 | 1,970 | 0.8 | 2.6 | 1.6 | |
| 1988 | 22,436 | 9.2 | -0.4 | -1.3 | 1,921 | 0.8 | 9.5 | 8.5 | |
| 1987 | 22,517 | 9.3 | -1.1 | -2.0 | 1,755 | 0.7 | -1.5 | -2.4 | |
| 1986 | 22,768 | 9.5 | 2.6 | 1.6 | 1,782 | 0.7 | 1.7 | 0.8 | |
| 1985 | 22,201 | 9.3 | -0.2 | -1.1 | 1,752 | 0.7 | 1.3 | 0.4 | |
| 1984 | 22,255 | 9.4 | -6.7 | -7.5 | 1,729 | 0.7 | -2.8 | -3.6 | |
| 1983 | 23,846 | 10.2 | -6.6 | -7.4 | 1,779 | 0.8 | -1.5 | -2.4 | |
| 1982 | 25,520 | 11.0 | -6.8 | -7.7 | 1,807 | 0.8 | -6.7 | -7.6 | |
| 1981 | 27,373 | 11.9 | -1.4 | -2.3 | 1,937 | 0.8 | -2.1 | -3.0 | |
| 1980 | 27,749 | 12.2 | 0.3 | -0.7 | 1,978 | 0.9 | -1.4 | -3.3 | |
| 19793 | 27,669 | 12.3 | -3.0 | -3.9 | 2,007 | 0.9 | -31.1 | -30.8 | |
| 1978 | 28,521 | 12.8 | -5.4 | -6.6 | 2,914 | 1.3 | -1.8 | -7.1 | |
| 1977 | 30,145 | 13.7 | -6.1 | -6.8 | 2,968 | 1.4 | -5.2 | -6.7 | |
| 1976 | 32,105 | 14.7 | -5.5 | -6.4 | 3,130 | 1.5 | -6.1 | -6.3 | |
| 1975 | 33,989 | 15.7 | – – | – – | 3,333 | 1.6 | -5.1 | -5.9 | |
| 19744 | 30,122 | 14.1 | -2.8 | -3.4 | 3,513 | 1.7 | -9.3 | -5.6 | |
| 1973 | 30,998 | 14.6 | -5.7 | -7.0 | 3,875 | 1.8 | -11.4 | -14.5 | |
| 1972 | 32,882 | 15.7 | -6.6 | -7.6 | 4,376 | 2.1 | -2.8 | -4.5 | |
| 1971 | 35,217 | 17.0 | -5.2 | -6.1 | 4,501 | 2.2 | -13.7 | -15.4 | |
| 1970 | 37,137 | 18.1 | -5.1 | -6.2 | 5,217 | 2.6 | -6.3 | -7.1 | |
| 1969 | 39,120 | 19.3 | -8.2 | -9.0 | 5,567 | 2.8 | -11.5 | -9.7 | |
| 1968 | 42,623 | 21.2 | -6.6 | -7.8 | 6,292 | 3.1 | -8.8 | -11.4 | |
| 1967 | 45,647 | 23.0 | -4.4 | -5.3 | 6,901 | 3.5 | -9.5 | -10.3 | |
| 1966 | 47,767 | 24.3 | -2.5 | -3.6 | 7,625 | 3.9 | -3.9 | -4.9 | |
| 1965 | 49,016 | 25.2 | -3.7 | -4.9 | 7,934 | 4.1 | -4.4 | -4.7 | |
| 1964 | 50,874 | 26.5 | -5.9 | -7.3 | 8,303 | 4.3 | -10.8 | -12.2 | |
| 1963 | 54,042 | 28.6 | 1.4 | 0.0 | 9,311 | 4.9 | -2.1 | -3.9 | |
| 1962 | 53,315 | 28.6 | -0.8 | -2.1 | 9,506 | 5.1 | -4.3 | -5.6 | |
| 1961 | 53,726 | 29.2 | -3.2 | -4.9 | 9,938 | 5.4 | -8.5 | -10.0 | |
| 1960 | 55,494 | 30.7 | -3.5 | -5.2 | 10,866 | 6.0 | -5.3 | -7.7 | |
| 1959 | 57,535 | 32.4 | -9.4 | -10.7 | 11,474 | 6.5 | -7.6 | -8.5 | |
| 1958 | 63,534 | 36.3 | -5.4 | -6.9 | 12,417 | 7.1 | -7.3 | -9.0 | |
| 1957 | 67,149 | 39.0 | -3.9 | -5.8 | 13,390 | 7.8 | -5.3 | -7.1 | |
| 1956 | 69,895 | 41.4 | -9.7 | -11.1 | 14,137 | 8.4 | -5.9 | -7.7 | |
| 1955 | 77,368 | 46.6 | -3.0 | -4.7 | 15,016 | 9.1 | -9.1 | -10.8 | |
| 1954 | 79,775 | 48.9 | -5.4 | -7.0 | 16,527 | 10.2 | -16.1 | -17.7 | |
| 1953 | 84,304 | 52.6 | – – | – – | 19,707 | 12.4 | – – | – – | |
Note:
4) For 2020-2022, Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia and Puerto Rico: April 1, 2020 to July 1, 2022, accessed July 10, 2023.
Data for all years are updated through July 8, 2023.
Double dashes (– –) indicate that data are not available.
See Technical Notes.
