Most Recent Data on Health Topics
| Topic | Most Recent Final | Most Recent Preliminary/Provisional |
|---|---|---|
| Provisional COVID-19 Death Counts Updates of Totals by Week and State | Updated Thursdays, by 5 p.m. ET | |
| Mortality/Deaths | 2023 | Quarterly Provisional Estimates for Selected Indicators of Mortality, 2022–Quarter 1, 2024 |
| Births | 2023 | Quarterly Provisional Estimates for Selected Indicators of Births, 2022–Quarter 2, 2024 |
| Leading Causes of Death | 2023 | Quarterly Provisional Estimates for Selected Indicators of Mortality, 2022–Quarter 1, 2024 |
| Drug Overdose Deaths | 2023 | 1-yr Period Ending July 2024 |
| Opioid Deaths | 2023 | 1-yr Period Ending July 2024 |
| Maternal Mortality | 2022 | Provisional Maternal Mortality Rates (thru June 2024) |
| Infant Mortality | 2022 | Quarterly Provisional Estimates of Infant Mortality: 2022 – Q1 2024 |
| Health Insurance | 2023 | January–June 2024 |
| Obesity | August 2021–August 2023 | N/A |
| Emergency Room Visits | 2021 | N/A |
| Autism | 2019-2021 | N/A |
| ADHD | 2020-2022 | N/A |
| Contraception | 2022-2023 2022-2023 Data Release |
N/A |