NIOSH Manual of Analytical Methods 4th edition – CAS Number Listing – Numbers Beginning With “6”
CAS Number Listing – Numbers Beginning With “6”
| Chemical | Method No. | Method Name |
|---|---|---|
| 60-29-7 | 1610 | ETHYL ETHER 1610 |
| 60-34-4 | 3510 | MONOMETHYLHYDRAZINE 3510 |
| 62-53-3 | 2002 | AMINES, AROMATIC 2002 |
| 62-53-3 | 2017 | ANILINE, o-TOLUIDINE, AND NITROBENZENE 2017 |
| 62-53-3 | 8317 | ANILINE and @-TOLUIDINE in urine 8317 |
| 62-75-9 | 2522 | NITROSAMINES 2522 |
| 63-25-2 | 5006 | CARBARYL 5006 |
| 63-25-2 | 5601 | ORGANONITROGEN PESTICIDES 5601 Now available in NMAM 5th edition |
| 64-17-5 | 1400 | ALCOHOLS I 1400 |
| 64-17-5 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 64-17-5 | 8002 | METHYL ETHYL KETONE, ETHANOL, and TOLUENE in blood 8002 |
| 64-18-6 | 2011 | FORMIC ACID 2011 |
| 64-19-7 | 1603 | ACETIC ACID 1603 |
| 64-19-7 | 1603B | ACETIC ACID 1603 |
| 66-25-1 | 2539 | ALDEHYDES, SCREENING 2539 |
| 66-25-1 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 67-56-1 | 2000 | METHANOL 2000 |
| 67-56-1 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 67-56-1 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 67-63-0 | 1400 | ALCOHOLS I 1400 |
| 67-63-0 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 67-64-1 | 1300 | KETONES I 1300 |
| 67-64-1 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 67-64-1 | 2555 | KETONES I 2555 |
| 67-64-1 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 67-66-3 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 67-72-1 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 68-12-2 | 2004 | DIMETHYLACETAMIDE 2004 |
| 608-93-5 | 5517 | POLYCHLOROBENZENES 5517 |
| 621-64-7 | 2522 | NITROSAMINES 2522 |
| 626-38-0 | 1450 | ESTERS 1 1450 |
| 628-63-7 | 1450 | ESTERS 1 1450 |
| 628-63-7 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 628-96-6 | 2507EGDN | ETHYLENE GLYCOL DINITRATE 2507 |
| 630-08-0 | 6604 | CARBON MONOXIDE 6604 |
| 639-58-7 | 5527 | TRIPHENYL TIN CHLORIDE (as Sn) 5527 |
| 6190-65-4 | 8315 | TRIAZINE HERBICIDES and THEIR METABOLITES in URINE 8315 |
| 6923-22-4 | 5600-F | ORGANOPHOSPHORUS PESTICIDES 5600 |
| 6923-22-4 | 5600 | ORGANOPHOSPHORUS PESTICIDES 5600 |
| 60323-79-7 | 5035 | SUPER ABSORBENT POLYMERS 5035 |
| 60676-86-0 | 7501 | SILICA, AMORPHOUS 7501 |
| 61788-39-4 | 5035 | SUPER ABSORBENT POLYMERS 5035 |
| 61790-53-2 | 7501 | SILICA, AMORPHOUS 7501 |
| 65930-07-6 | 5035 | SUPER ABSORBENT POLYMERS 5035 |
| 65996-93-2 | 5023 | COAL TAR PITCH VOLATILES 5023 |
| 65996-93-2 | OSHA-58 | METHOD #: 58 (Issue July 1986) OSHA-58 |
| 69012-64-2 | 7501 | SILICA, AMORPHOUS 7501 |

