NMAM 5th Edition – CAS Number Listing – Numbers Beginning With 8
CAS Number Listing – Numbers Beginning With “8”
| CAS Number | Method No. | Method Name | ||
|---|---|---|---|---|
| 80 | -56 | -8 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 80 | -62 | -6 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 8003 | -34 | -7 | 5008 | PYRETHRUM |
| 82801 | -81 | -8 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 83 | -29 | -9 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 83 | -79 | -4 | 5007 | ROTENONE |
| 85 | -01 | -8 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 86 | -50 | -0 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| 86 | -73 | -7 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 88 | -72 | -2 | 2005 | NITROAROMATIC COMPOUNDS |

