NMAM 5th Edition – Method Listing – H
Alphabetical Method Listing – H
| Chemical | Method No. | Method Name |
|---|---|---|
| Hexanone | 2027 | KETONES |
| Hexanedione | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| Hexanedione in Urine | 8318 | 2,5-HEXANEDIONE in Urine |
| Hexane | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Hexane | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| Hydrobromic acid | 7907 | VOLATILE ACIDS by Ion Chromatography |
| Hydrochloric acid | 7907 | VOLATILE ACIDS by Ion Chromatography |
| Hydrofluoric acid | 7906 | PARTICULATE FLUORIDES and HYDROFLUORIC ACID by Ion Chromatography |
| Hydrogen bromide | 7907 | VOLATILE ACIDS by Ion Chromatography |
| Hydrogen chloride | 7907 | VOLATILE ACIDS by Ion Chromatography |
| Hydrogen cyanide | 6010 | HYDROGEN CYANIDE |
| Hydrogen fluoride | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Hydrogen fluoride | 7906 | PARTICULATE FLUORIDES and HYDROFLUORIC ACID by Ion Chromatography |
| Hydroquinone | 5004 | HYDROQUINONE |

